Pakistan Virtual Asset Regulatory Authority (PVARA) Jobs 2026, under the Government of Pakistan, has announced multiple high-level career opportunities for 2026. These positions are offered on a contract basis for three years (extendable) and provide highly competitive salary packages.
Available PVARA Jobs Positions & Departments
PVARA is hiring across various specialized wings, including Managing Director, Licensing, Market Supervision, Technology & Cyber Risk, Enforcement, Policy & Strategy, and Support Services.
1. Management & Executive
- Managing Director (Tier-Executive)
2. Licensing & Regulatory Sandbox
- General Manager / Senior Manager / Manager (Licensing & Regulatory)
- Senior Manager / Manager (Regulatory Sandbox)
3. Market Supervision
- General Manager (Market Supervision)
- Senior Manager / Manager (Digital Assurance)
- Senior Manager / Manager (Supervision)
4. Technology & Cyber Risk
- General Manager (Technology & Cyber Risk)
- Senior Manager / Manager (Tech Architecture & Infrastructure)
- Senior Manager / Manager (Cybersecurity Operations)
5. Enforcement & Legal
- General Manager / Senior Manager / Manager (Investigations & Sanctions)
- Senior Manager / Manager (Prosecution)
6. Policy, Strategy & Compliance
- General Manager / Senior Manager / Manager (Policy & Strategy)
- Senior Manager / Manager (AML/CFT/CPF Compliance)
7. Support & Administration
- General Manager (Support Services)
- Senior Manager / Manager (Admin & HR)
- Senior Manager / Manager (Finance)
- Senior Manager / Manager (PVARA Secretariat)
- Senior Manager / Manager (Public Relations)
- Senior Manager / Manager (International Relations)
- Senior Manager / Manager (Internal Audit)
| S.No | Department / Wing | Designation | Cadre Tier | No. of Posts |
| 1 | Executive | Managing Director | Executive | 01 |
| 2 | Licensing & Regulatory | General Manager | Tier 1 (Technical) | 01 |
| 3 | Licensing & Regulatory | Senior Manager | Tier 2 (Technical) | 01 |
| 4 | Licensing & Regulatory | Manager | Tier 3 (Technical) | 02 |
| 5 | Regulatory Sandbox | Senior Manager | Tier 2 (Technical) | 01 |
| 6 | Regulatory Sandbox | Manager | Tier 3 (Technical) | 02 |
| 7 | Market Supervision | General Manager | Tier 1 (Technical) | 01 |
| 8 | Digital Assurance | Senior Manager | Tier 2 (Technical) | 01 |
| 9 | Digital Assurance | Manager | Tier 3 (Technical) | 01 |
| 10 | Supervision | Senior Manager | Tier 2 (Technical) | 01 |
| 11 | Supervision | Manager | Tier 3 (Technical) | 01 |
| 12 | Tech & Cyber Risk | General Manager | Tier 1 (Technical) | 01 |
| 13 | Tech Infrastructure | Senior Manager | Tier 2 (Technical) | 01 |
| 14 | Tech Infrastructure | Manager | Tier 3 (Technical) | 01 |
| 15 | Cybersecurity Ops | Senior Manager | Tier 2 (Technical) | 01 |
| 16 | Cybersecurity Ops | Manager | Tier 3 (Technical) | 01 |
| 17 | Enforcement | General Manager | Tier 1 (Technical) | 01 |
| 18 | Investigations | Senior Manager | Tier 2 (Technical) | 01 |
| 19 | Investigations | Manager | Tier 3 (Technical) | 02 |
| 20 | Prosecution | Senior Manager | Tier 2 (Technical) | 01 |
| 21 | Prosecution | Manager | Tier 3 (Technical) | 02 |
| 22 | Policy & Strategy | General Manager | Tier 1 (Technical) | 01 |
| 23 | Policy & Strategy | Senior Manager | Tier 2 (Technical) | 01 |
| 24 | Policy & Strategy | Manager | Tier 3 (Technical) | 01 |
| 25 | AML/CFT Compliance | Senior Manager | Tier 2 (Technical) | 01 |
| 26 | AML/CFT Compliance | Manager | Tier 3 (Technical) | 01 |
| 27 | Support Services | General Manager | Tier 1 (General) | 01 |
| 28 | Admin & HR | Senior Manager | Tier 2 (General) | 01 |
| 29 | Admin & HR | Manager | Tier 3 (General) | 01 |
| 30 | Finance | Senior Manager | Tier 2 (General) | 01 |
| 31 | Finance | Manager | Tier 3 (General) | 01 |
| 32 | PVARA Secretariat | Senior Manager | Tier 2 (General) | 01 |
| 33 | PVARA Secretariat | Manager | Tier 3 (General) | 01 |
| 34 | Public Relations | Senior Manager | Tier 2 (General) | 01 |
| 35 | Public Relations | Manager | Tier 3 (General) | 01 |
| 36 | Int. Relations | Senior Manager | Tier 2 (General) | 01 |
| 37 | Int. Relations | Manager | Tier 3 (General) | 01 |
| 38 | Internal Audit | Senior Manager | Tier 2 (General) | 01 |
| 39 | Internal Audit | Manager | Tier 3 (General) | 01 |
Eligibility Criteria
- Education: Candidates must possess a Bachelor’s or Master’s degree (or equivalent) in fields like Business Administration, Finance, Economics, Law, Computer Science, Cybersecurity, or Public Policy from HEC-recognized institutions.
- Experience: * General Managers: 8–10+ years of relevant experience.
- Senior Managers: 5–8 years of relevant experience.
- Managers: 3–5 years of relevant experience.
- Age Limit: Maximum 57 years by the cutoff date.
Salary Structure (Monthly Pay Scale)
PVARA offers one of the most attractive salary packages in the public sector:
| Post Cadre | Minimum Pay (PKR) | Maximum Pay (PKR) |
| Tier-1 General Cadre | 489,300 | 733,950 |
| Tier-2 General Cadre | 377,720 | 566,820 |
| Tier-3 General Cadre | 244,590 | 366,890 |
| Tier-1 Technical Cadre | 3,000,000 | 3,150,000 |
| Tier-2 Technical Cadre | 1,750,000 | 1,875,000 |
| Tier-3 Technical Cadre | 875,000 | 975,000 |
How to Apply for PVARA Jobs 2026
Interested candidates who meet the criteria should follow these steps:
- Online Application: Visit the official recruitment portal at https://recruitment.pvara.team/.
- Submission: Fill out the online application form and upload your updated CV.
- Multiple Posts: Applicants may apply for more than one post by submitting separate application forms for each.
- Deadline: Applications must be submitted within 15 days of the advertisement date (Published April 3, 2026).
Address: Office No. 12, Ground Floor, Evacuee Trust Complex, F-5/1, Aga Khan Road, Islamabad.
Phone: 051-9037100










